2012 Mark Mellon

Olympic Course Triathlon

Age Group Results

July 07, 2012



Female Open Winners

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1      14  LINDSEY BACHMAN         455       1     17:16.0    1      0:45.0    2   1:13:36.7    2      0:38.4    3     46:53.6   2:19:09.7    
     2      18  JILL GUSHOV             477       2     20:59.8    3      1:38.3    1   1:12:35.2    3      1:10.8    2     45:50.3   2:22:14.4    
     3      21  JULLIEN FLYNN           436       3     23:17.8    2      1:13.1    3   1:22:35.6    1      0:38.3    1     39:20.8   2:27:05.6    

Female 16 to 19

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1      38  ELIZABETH CALLISON      466       1     18:06.4    1      2:16.0    1   1:24:22.9    1      5:04.6    1     55:59.4   2:45:49.3    

Female 20 to 29

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1      26  KARA WAGNER             443       1     18:23.0    1      1:24.3    1   1:15:47.1    1      1:21.4    1     52:53.7   2:29:49.5    

Female 30 to 39

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1      27  MONICA PEARSON          448       1     21:31.4    1      1:19.3    1   1:14:50.5    1      1:04.3    1     53:43.0   2:32:28.5    
     2      41  SARAH GOAD              444       4     24:19.3    4      2:29.0    4   1:26:56.8    4      1:04.5    2   1:01:24.9   2:56:14.5    
     3      43  ERIN BYRGE              439       2     22:52.9    2      1:58.6    3   1:25:24.7    2      1:16.8    3   1:07:19.9   2:58:52.9    
     4      44  JESSICA MASON           419       3     22:54.4    3      2:49.4    2   1:23:47.9    3      2:17.0    4   1:07:46.5   2:59:35.2    

Female 40 to 49

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1      31  KERI JONES              494       3     22:46.5    3      1:54.8    1   1:18:58.1    1      1:31.5    1     51:39.1   2:36:50.0    
     2      37  STACEY RUNKE            432       1     20:21.0    1      2:49.5    2   1:20:35.9    2      2:11.1    2     59:29.7   2:45:27.2    
     3      49  LINDA CALLISON          467       4     27:07.2    4      2:50.3    3   1:30:12.0    3      3:24.5    3   1:19:00.0   3:22:34.0    
     4      52  JENNIFER ROAN           422       2     21:57.7    2      2:17.1    4   1:55:30.1    4      1:38.2    4   1:11:36.3   3:32:59.4    

Female 50 to 59

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1      24  JULIE JENKINS           488       1     20:35.1    1      1:16.1    1   1:16:00.9    1      1:23.9    1     49:18.9   2:28:34.9    
     2      34  MELANIE BOWIE           416       3     24:12.8    2      1:46.1    2   1:18:26.2    2      0:59.8    2     56:50.9   2:42:15.8    
     3      47  ANDREA RISK             492       2     24:08.1    3      3:35.4    3   1:30:04.0    3      3:10.0    3   1:06:19.1   3:07:16.6    
     4      48  CARLA ELENZ             434       4     33:27.7    4      5:02.3    4   1:30:46.2    4      2:06.2    4   1:03:38.2   3:15:00.6    

Male Open Winners

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1       1  AARON BACHMAN           456       1     14:01.7    1      0:23.8    2   1:00:11.4    2      0:35.7    1     33:16.0   1:48:28.6    
     2       2  DAVE SMITH              463       2     15:02.7    2      0:27.7    1     58:17.8    1      0:21.9    2     37:10.3   1:51:20.4    
     3       3  PHIL KAUPPI             472       3     16:08.6    3      1:29.4    3   1:02:36.5    3      0:59.9    3     40:56.1   2:02:10.5    

Male 20 to 29

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1      11  MICHAEL SMITH           464       1     18:17.2    2      1:33.5    2   1:13:49.6    2      1:14.4    1     40:01.8   2:14:56.5    
     2      22  GREG ROAN               452       2     18:45.7    1      0:55.8    1   1:13:05.1    1      1:29.8    2     53:07.3   2:27:23.7    
     3      33  STEVE FARVER            429       3     25:36.4    4      3:47.1    4   1:16:33.2    4      1:20.7    3     50:27.3   2:37:44.7    
     4      35  CODY RICHARDSON         420       4     27:55.0    3      1:23.7    3   1:15:29.2    3      1:01.9    4     57:22.6   2:43:12.4    

Male 30 to 39

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1       5  RYAN HAMILTON           473       1     16:44.4    1      0:30.8                     1   1:05:11.6    1     43:26.5   2:05:53.3    
     2       7  LEE KANITZ              447       6     21:39.1    6      0:51.5    1   1:05:01.7    2      0:36.7    2     38:35.3   2:06:44.3    
     3       8  STEPHEN ELES            460       3     19:36.2    3      1:16.5    4   1:10:29.9    5      1:01.4    3     35:07.6   2:07:31.6    
     4       9  TREVOR DARNELL          495       7     22:23.0    7      1:21.5    3   1:06:48.6    4      0:41.3    4     39:07.4   2:10:21.8    
     5      12  JOHN PRYOR              451       5     20:17.3    4      1:17.9    5   1:11:52.5    6      0:59.3    5     43:38.7   2:18:05.7    
     6      17  CRAIG ELFORD            433       2     17:42.2    2      0:56.3    2   1:10:04.6    3      0:39.0    6     51:49.5   2:21:11.6    
     7      25  MATT BOLDREY            458       4     20:13.5    5      1:41.6    6   1:15:28.7    7      0:42.3    7     51:26.6   2:29:32.7    
     8      39  JOON-BEOM CHU           442       8     23:20.5    8      3:05.7    7   1:18:57.3    8      1:55.5    8   1:00:22.2   2:47:41.2    

Male 40 to 49

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1       4  GLENN GOODMAN           457       3     16:45.1    3      0:48.0    2   1:04:44.6    2      0:39.6    1     40:40.1   2:03:37.4    
     2       6  JON FOLTZ               487       1     14:37.0    1      0:34.2    1   1:04:38.6    1      1:00.1    2     45:38.2   2:06:28.1    
     3      10  SCOUT HESTER            426       5     17:57.7    5      1:19.5    4   1:08:21.6    4      0:28.8    3     45:14.0   2:13:21.6    
     4      13  SEAN SULLIVAN           459       7     18:55.0    9      2:27.8    6   1:09:51.6    6      1:37.5    4     45:35.7   2:18:27.6    
     5      15  KASEY NELSON            437       4     17:18.8    4      1:47.0    5   1:10:32.8    5      1:24.2    5     48:24.9   2:19:27.7    
     6      16  JEFF WAGNER             490       6     18:32.6    6      1:54.2    8   1:13:22.1    7      0:56.9    6     45:07.8   2:19:53.6    
     7      19  JOE DECKER              441       8     19:23.8    7      1:23.0    7   1:12:52.1    8      1:20.0    7     49:27.6   2:24:26.5    
     8      20  RICHARD FILAR           454       2     16:06.6    2      0:58.9    3   1:09:00.6    3      1:35.3    8     58:30.9   2:26:12.3    
     9      23  TIMOTHY REAUME          438       9     19:31.4    8      1:35.1    9   1:20:21.0    9      0:53.8    9     45:31.5   2:27:52.8    
    10      28  FRANK INGALLS           440      10     21:37.3   10      1:51.0   10   1:18:04.1   10      1:16.3   10     50:00.5   2:32:49.2    
    11      29  TED RICHARDSON          421      13     25:46.7   13      2:11.0   11   1:14:23.7   11      0:59.8   11     51:19.3   2:34:40.5    
    12      46  DAVID QUA               423      12     24:16.1   12      1:17.5   12   1:29:32.3   12      1:08.2   12   1:03:45.7   2:59:59.8    
    13      51  JOSEPH COLLITON         446      11     22:35.4   11      2:20.0   13   1:59:54.6   13      1:41.1   13   1:01:48.2   3:28:19.3    

Male 50 to 59

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1      30  STEVE BAKER             425       1     20:08.5    1      2:15.0                     2   1:21:28.9    1     51:31.3   2:35:23.7    
     2      32  LARRY HUSTON            418       4     23:53.0    4      2:17.3    2   1:16:38.4    3      2:09.1    2     52:27.2   2:37:25.0    
     3      36  DONOVAN ADENDORF        445       2     21:59.0    2      1:26.5    1   1:16:50.2    1      1:17.8    3   1:02:50.1   2:44:23.6    
     4      40  THOMAS KLEIN            453       3     22:02.0    3      2:50.1    4   1:32:32.6    5      3:09.3    4     48:35.3   2:49:09.3    
     5      45  DAVE ANDERSON           489       5     26:56.0    5      1:44.0    3   1:17:59.9    4      2:32.8    5   1:10:42.2   2:59:54.9    
     6      50  JONATHAN ELENZ          435       6     32:35.6    6      4:29.4    5   1:30:30.8    6      3:42.2    6   1:12:05.9   3:23:23.9    

Male 60 to 69

         Overall                                ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----        Total  
  Place   Place   Name                Bib No     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time  
     1      42  DONN BROEKER            417       1     24:02.9    1      3:59.0    1   1:29:02.5    1      1:29.9    1   1:00:00.4   2:58:34.7